Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Knox City | 3 | 3 | 0 | 0 | 213 | 8 | 5 | 0 | 607 | 597 |
Spur | 3 | 1 | 2 | 0 | 80 | 4 | 6 | 0 | 302 | 465 |
Rotan | 3 | 0 | 3 | 0 | 65 | 3 | 7 | 0 | 325 | 410 |
Paducah | 3 | 2 | 1 | 0 | 172 | 3 | 7 | 0 | 314 | 469 |
Composite Schedule
WEEK | DATE | TEAM | SCORE | TEAM | SCORE | DIST. | NOTES | |
---|---|---|---|---|---|---|---|---|
1 | 08/25/2016 | Knox City | 41 | vs. | Ira | 68 | ||
1 | 08/26/2016 | Anton | 42 | vs. | Spur | 52 | ||
1 | 08/26/2016 | Rotan | 46 | vs. | Wilson | 0 | ||
1 | 08/27/2016 | Paducah | 0 | vs. | Richland Springs | 58 | ||
2 | 09/01/2016 | Spur | 40 | vs. | Motley County | 42 | ||
2 | 09/02/2016 | Knox City | 69 | vs. | Rule | 22 | ||
2 | 09/02/2016 | Rotan | 55 | vs. | Haskell Paint Creek | 0 | ||
3 | 09/09/2016 | Crowell | 66 | vs. | Knox City | 32 | ||
3 | 09/09/2016 | McLean | 38 | vs. | Paducah | 36 | ||
3 | 09/09/2016 | Rotan | 19 | vs. | Rule | 40 | ||
4 | 09/16/2016 | Blackwell | 20 | vs. | Rotan | 8 | ||
4 | 09/16/2016 | Knox City | 12 | vs. | Throckmorton | 26 | ||
4 | 09/16/2016 | Meadow | 60 | vs. | Spur | 12 | ||
4 | 09/17/2016 | Follett | 88 | vs. | Paducah | 85 | ||
5 | 09/23/2016 | Aspermont | 49 | vs. | Spur | 16 | ||
5 | 09/23/2016 | Guthrie | 48 | vs. | Knox City | 49 | ||
5 | 09/23/2016 | Lueders-Avoca | 65 | vs. | Rotan | 56 | ||
5 | 09/23/2016 | Paducah | 6 | vs. | Turkey Valley | 56 | ||
6 | 09/30/2016 | Knox City | 38 | vs. | Newcastle | 28 | ||
6 | 09/30/2016 | Paducah | 0 | vs. | Borden County | 55 | ||
6 | 09/30/2016 | Rotan | 30 | vs. | Jayton | 75 | ||
6 | 09/30/2016 | Spur | 56 | vs. | O'Donnell | 54 | ||
7 | 10/07/2016 | Chillicothe | 38 | vs. | Rotan | 46 | ||
7 | 10/07/2016 | Knox City | 0 | vs. | May | 50 | ||
7 | 10/07/2016 | Ropesville Ropes | 57 | vs. | Spur | 12 | ||
8 | 10/14/2016 | Hart | 0 | vs. | Paducah | 1 | Forfeit | |
8 | 10/14/2016 | Petersburg | 20 | vs. | Spur | 34 | ||
9 | 10/21/2016 | Knox City | 78 | vs. | Rotan | 29 | * | |
9 | 10/21/2016 | Paducah | 56 | vs. | Spur | 28 | * | |
10 | 10/28/2016 | Knox City | 57 | vs. | Spur | 12 | * | |
10 | 10/28/2016 | Paducah | 54 | vs. | Rotan | 8 | * | |
11 | 11/03/2016 | Rotan | 28 | vs. | Spur | 40 | * | |
11 | 11/04/2016 | Knox City | 78 | vs. | Paducah | 62 | * | |
12 | 11/10/2016 | Meadow | 60 | vs. | Paducah | 14 | ||
12 | 11/11/2016 | Knox City | 65 | vs. | Ropesville Ropes | 54 | ||
13 | 11/18/2016 | Knox City | 74 | vs. | Nazareth | 70 | ||
14 | 11/26/2016 | Happy | 62 | vs. | Knox City | 14 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.