Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Waco Live Oak | 4 | 4 | 0 | 0 | 211 | 10 | 2 | 0 | 606 | 205 |
Granbury Happy Hill Academy | 4 | 3 | 1 | 0 | 225 | 8 | 5 | 0 | 674 | 534 |
Temple Holy Trinity | 4 | 2 | 2 | 0 | 118 | 4 | 6 | 0 | 371 | 396 |
Weatherford Christian | 3 | 0 | 3 | 0 | 40 | 3 | 7 | 0 | 322 | 507 |
Brownwood Victory Life | 3 | 0 | 3 | 0 | 13 | 2 | 7 | 0 | 211 | 442 |
Composite Schedule