Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Christian Academy | 4 | 4 | 0 | 0 | 294 | 11 | 1 | 0 | 828 | 387 |
Westlake Academy | 3 | 2 | 1 | 0 | 218 | 7 | 2 | 0 | 498 | 394 |
Nazarene Christian Academy | 4 | 3 | 1 | 0 | 231 | 8 | 4 | 0 | 655 | 511 |
Arlington Newman | 4 | 1 | 3 | 0 | 184 | 5 | 4 | 0 | 479 | 427 |
El Paso Immanuel Baptist | 4 | 0 | 4 | 0 | 102 | 1 | 7 | 0 | 268 | 529 |
Composite Schedule