Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Corpus Christi Arlington Heights | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 615 | 414 |
San Antonio Winston | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 474 | 239 |
Waco Parkview Christian | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 452 | 367 |
San Antonio Sunnybrook | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 305 | 308 |
Corpus Christi Annapolis | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 375 | 396 |
Tyler Kings Academy | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 234 | 172 |
Lockhart Lighthouse Christian | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 155 | 592 |
Composite Schedule