Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Gladewater Union Grove | 4 | 1 | 0 | 155 | 78 | 8 | 3 | 0 | 382 | 198 |
Cayuga | 4 | 1 | 0 | 177 | 95 | 7 | 5 | 0 | 316 | 234 |
Big Sandy | 3 | 2 | 0 | 222 | 126 | 8 | 4 | 0 | 522 | 261 |
Kerens | 3 | 2 | 0 | 147 | 99 | 4 | 8 | 0 | 250 | 375 |
Hawkins | 1 | 4 | 0 | 97 | 191 | 2 | 8 | 0 | 205 | 380 |
Malakoff Cross Roads | 0 | 5 | 0 | 35 | 244 | 0 | 10 | 0 | 88 | 514 |
Composite Schedule