Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Woodville | 6 | 0 | 0 | 269 | 60 | 10 | 2 | 0 | 473 | 172 |
Kirbyville | 4 | 2 | 0 | 211 | 150 | 8 | 4 | 0 | 354 | 302 |
Buna | 4 | 2 | 0 | 185 | 125 | 7 | 5 | 0 | 307 | 320 |
Coldspring-Oakhurst | 4 | 2 | 0 | 244 | 105 | 5 | 6 | 0 | 364 | 223 |
Trinity | 1 | 2 | 0 | 40 | 82 | 2 | 5 | 0 | 102 | 216 |
Kountze | 1 | 5 | 0 | 101 | 272 | 3 | 7 | 0 | 220 | 415 |
Warren | 0 | 4 | 0 | 32 | 177 | 1 | 7 | 0 | 78 | 269 |
Composite Schedule