Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Odem | 5 | 0 | 0 | 247 | 73 | 11 | 2 | 0 | 573 | 324 |
Hebbronville | 4 | 1 | 0 | 191 | 103 | 7 | 4 | 0 | 303 | 247 |
Banquete | 3 | 2 | 0 | 161 | 138 | 8 | 3 | 0 | 316 | 272 |
Corpus Christi London | 2 | 3 | 0 | 106 | 137 | 4 | 7 | 0 | 233 | 287 |
Skidmore-Tynan | 1 | 4 | 0 | 85 | 165 | 5 | 5 | 0 | 231 | 276 |
Monte Alto | 0 | 5 | 0 | 68 | 242 | 2 | 7 | 0 | 149 | 340 |
Composite Schedule