Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Somerset | 4 | 1 | 0 | 158 | 75 | 10 | 3 | 0 | 351 | 193 |
Beeville Jones | 4 | 1 | 0 | 240 | 92 | 9 | 3 | 0 | 586 | 304 |
Rockport-Fulton | 3 | 2 | 0 | 139 | 82 | 8 | 4 | 0 | 335 | 237 |
Pleasanton | 2 | 3 | 0 | 124 | 145 | 6 | 4 | 0 | 292 | 257 |
La Vernia | 2 | 3 | 0 | 115 | 170 | 2 | 9 | 0 | 180 | 357 |
Robstown | 0 | 5 | 0 | 56 | 268 | 2 | 8 | 0 | 172 | 400 |
Composite Schedule