Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Bellville | 4 | 0 | 0 | 217 | 41 | 10 | 3 | 0 | 427 | 213 |
Shepherd | 3 | 1 | 0 | 198 | 75 | 7 | 3 | 0 | 423 | 187 |
Madisonville | 2 | 2 | 0 | 133 | 145 | 3 | 8 | 0 | 276 | 433 |
Cleveland Tarkington | 1 | 3 | 0 | 83 | 155 | 3 | 7 | 0 | 173 | 356 |
Brookshire Royal | 0 | 4 | 0 | 40 | 255 | 2 | 8 | 0 | 123 | 439 |
Composite Schedule