Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Lubbock Coronado | 4 | 1 | 0 | 241 | 103 | 11 | 2 | 0 | 577 | 331 |
Abilene Cooper | 4 | 1 | 0 | 215 | 83 | 8 | 5 | 0 | 466 | 355 |
Lubbock Monterey | 3 | 2 | 0 | 170 | 110 | 10 | 3 | 0 | 484 | 271 |
Lubbock-Cooper | 3 | 2 | 0 | 165 | 123 | 9 | 3 | 0 | 382 | 239 |
Lubbock | 1 | 4 | 0 | 52 | 241 | 2 | 8 | 0 | 125 | 391 |
San Angelo Lake View | 0 | 5 | 0 | 69 | 252 | 1 | 8 | 0 | 178 | 413 |
Composite Schedule