Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Fort Worth Richland | 6 | 1 | 0 | 387 | 156 | 10 | 2 | 0 | 565 | 283 |
Grapevine | 6 | 1 | 0 | 353 | 119 | 10 | 2 | 0 | 583 | 219 |
Colleyville Heritage | 6 | 1 | 0 | 333 | 124 | 10 | 4 | 0 | 583 | 321 |
Fort Worth Dunbar | 4 | 3 | 0 | 202 | 196 | 5 | 7 | 0 | 267 | 354 |
N. Richland Hills Birdville | 3 | 4 | 0 | 212 | 196 | 5 | 5 | 0 | 304 | 261 |
Fort Worth Eastern Hills | 2 | 5 | 0 | 134 | 223 | 4 | 6 | 0 | 214 | 266 |
FW Carter-Riverside | 1 | 6 | 0 | 72 | 308 | 3 | 7 | 0 | 157 | 354 |
Fort Worth Polytechnic | 0 | 7 | 0 | 19 | 390 | 1 | 9 | 0 | 55 | 485 |
Composite Schedule