Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Dallas South Oak Cliff | 6 | 0 | 0 | 293 | 80 | 9 | 4 | 0 | 516 | 339 |
Dallas Samuell | 5 | 1 | 0 | 257 | 148 | 9 | 3 | 0 | 537 | 336 |
Dallas Spruce | 4 | 2 | 0 | 192 | 103 | 8 | 4 | 0 | 369 | 278 |
Dallas Kimball | 3 | 3 | 0 | 181 | 128 | 3 | 8 | 0 | 235 | 388 |
Dallas Hillcrest | 2 | 4 | 0 | 141 | 209 | 4 | 6 | 0 | 212 | 322 |
Dallas Jefferson | 1 | 5 | 0 | 88 | 239 | 1 | 9 | 0 | 151 | 395 |
Dallas Conrad | 0 | 6 | 0 | 21 | 266 | 0 | 10 | 0 | 40 | 410 |
Composite Schedule