Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Burleson Centennial | 6 | 1 | 0 | 225 | 154 | 10 | 2 | 0 | 394 | 279 |
Crowley | 6 | 1 | 0 | 272 | 119 | 8 | 3 | 0 | 409 | 257 |
Cleburne | 4 | 3 | 0 | 269 | 203 | 7 | 4 | 0 | 472 | 369 |
Everman | 4 | 3 | 0 | 192 | 128 | 6 | 4 | 0 | 271 | 192 |
Arlington Seguin | 5 | 4 | 0 | 220 | 252 | 7 | 6 | 0 | 329 | 352 |
Burleson | 2 | 5 | 0 | 182 | 163 | 3 | 7 | 0 | 286 | 256 |
Granbury | 1 | 6 | 0 | 138 | 296 | 2 | 8 | 0 | 187 | 376 |
Joshua | 0 | 7 | 0 | 74 | 300 | 1 | 9 | 0 | 183 | 419 |
Composite Schedule