Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Eagle Pass Winn | 4 | 1 | 0 | 122 | 83 | 10 | 3 | 0 | 285 | 220 |
Floresville | 4 | 1 | 0 | 165 | 140 | 5 | 6 | 0 | 282 | 360 |
Uvalde | 3 | 2 | 0 | 141 | 136 | 7 | 4 | 0 | 294 | 332 |
San Antonio Southside | 2 | 3 | 0 | 118 | 130 | 5 | 6 | 0 | 300 | 337 |
San Antonio Harlandale | 1 | 4 | 0 | 145 | 175 | 4 | 6 | 0 | 275 | 331 |
San Antonio McCollum | 1 | 4 | 0 | 150 | 177 | 2 | 8 | 0 | 259 | 341 |
Composite Schedule