Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
San Angelo Central | 6 | 0 | 0 | 270 | 92 | 12 | 1 | 0 | 669 | 221 |
Midland | 5 | 1 | 0 | 253 | 164 | 9 | 3 | 0 | 517 | 379 |
Amarillo Tascosa | 3 | 3 | 0 | 180 | 208 | 7 | 5 | 0 | 409 | 368 |
Wolfforth Frenship | 3 | 3 | 0 | 198 | 212 | 5 | 6 | 0 | 305 | 347 |
Odessa Permian | 2 | 4 | 0 | 214 | 166 | 6 | 4 | 0 | 407 | 232 |
Midland Lee | 2 | 4 | 0 | 195 | 247 | 3 | 7 | 0 | 310 | 420 |
Odessa | 0 | 6 | 0 | 59 | 280 | 0 | 10 | 0 | 93 | 494 |
Composite Schedule