Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Mansfield | 7 | 0 | 0 | 300 | 107 | 10 | 3 | 0 | 537 | 309 |
Arlington Bowie | 5 | 2 | 0 | 191 | 136 | 10 | 3 | 0 | 384 | 312 |
Arlington | 5 | 2 | 0 | 226 | 207 | 6 | 5 | 0 | 364 | 373 |
Arlington Martin | 5 | 2 | 0 | 310 | 173 | 6 | 5 | 0 | 455 | 310 |
Arlington Lamar | 3 | 4 | 0 | 227 | 131 | 5 | 5 | 0 | 326 | 207 |
Arlington Sam Houston | 2 | 5 | 0 | 127 | 230 | 3 | 7 | 0 | 177 | 316 |
North Crowley | 1 | 6 | 0 | 87 | 248 | 1 | 9 | 0 | 160 | 360 |
Fort Worth Paschal | 0 | 7 | 0 | 93 | 329 | 2 | 8 | 0 | 172 | 413 |
Composite Schedule