Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Hewitt Midway | 6 | 0 | 0 | 289 | 161 | 8 | 3 | 0 | 376 | 335 |
Belton | 4 | 2 | 0 | 294 | 155 | 8 | 4 | 0 | 525 | 333 |
Killeen | 4 | 2 | 0 | 123 | 190 | 5 | 6 | 0 | 183 | 336 |
Killeen Harker Heights | 3 | 3 | 0 | 190 | 144 | 6 | 5 | 0 | 292 | 236 |
Killeen Ellison | 2 | 4 | 0 | 164 | 229 | 6 | 4 | 0 | 361 | 346 |
Copperas Cove | 2 | 4 | 0 | 149 | 169 | 4 | 5 | 0 | 234 | 241 |
Killeen Shoemaker | 0 | 6 | 0 | 65 | 226 | 0 | 10 | 0 | 113 | 407 |
Composite Schedule