Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Austin Bowie | 5 | 0 | 0 | 239 | 80 | 11 | 2 | 0 | 463 | 267 |
San Marcos | 4 | 1 | 0 | 129 | 149 | 6 | 5 | 0 | 331 | 363 |
Austin Del Valle | 3 | 2 | 0 | 158 | 142 | 5 | 6 | 0 | 308 | 362 |
Austin Anderson | 2 | 3 | 0 | 174 | 195 | 3 | 8 | 0 | 320 | 481 |
Manor | 1 | 4 | 0 | 126 | 134 | 2 | 8 | 0 | 223 | 282 |
Austin Akins | 0 | 5 | 0 | 69 | 195 | 2 | 8 | 0 | 182 | 336 |
Composite Schedule