Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Klein Collins | 7 | 0 | 0 | 332 | 31 | 13 | 2 | 0 | 620 | 212 |
Houston Stratford | 6 | 2 | 0 | 224 | 153 | 8 | 4 | 0 | 259 | 234 |
Klein | 5 | 2 | 0 | 222 | 121 | 7 | 4 | 0 | 343 | 212 |
Klein Oak | 5 | 2 | 0 | 303 | 148 | 7 | 4 | 0 | 440 | 279 |
Klein Forest | 3 | 4 | 0 | 179 | 217 | 3 | 7 | 0 | 238 | 309 |
Houston Memorial | 2 | 5 | 0 | 127 | 213 | 2 | 8 | 0 | 134 | 310 |
Houston Spring Woods | 1 | 6 | 0 | 91 | 271 | 2 | 8 | 0 | 111 | 325 |
Houston Northbrook | 0 | 7 | 0 | 14 | 331 | 1 | 9 | 0 | 48 | 404 |
Composite Schedule