Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
La Porte | 6 | 0 | 0 | 295 | 88 | 9 | 3 | 0 | 524 | 294 |
Deer Park | 5 | 1 | 0 | 236 | 78 | 7 | 4 | 0 | 363 | 255 |
Pasadena Memorial | 4 | 2 | 0 | 152 | 140 | 6 | 5 | 0 | 249 | 280 |
Pasadena South Houston | 3 | 3 | 0 | 124 | 193 | 3 | 8 | 0 | 188 | 388 |
Pasadena Dobie | 2 | 4 | 0 | 166 | 139 | 3 | 7 | 0 | 230 | 255 |
Pasadena Sam Rayburn | 1 | 5 | 0 | 79 | 208 | 2 | 8 | 0 | 120 | 300 |
Pasadena | 0 | 6 | 0 | 67 | 273 | 0 | 10 | 0 | 111 | 440 |
Composite Schedule