Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Cibolo Steele | 7 | 0 | 0 | 249 | 91 | 14 | 1 | 0 | 575 | 223 |
Smithson Valley | 6 | 1 | 0 | 293 | 82 | 8 | 3 | 0 | 441 | 169 |
Converse Judson | 5 | 2 | 0 | 244 | 142 | 9 | 3 | 0 | 457 | 251 |
New Braunfels | 4 | 3 | 0 | 182 | 249 | 6 | 5 | 0 | 320 | 383 |
Schertz Clemens | 3 | 4 | 0 | 241 | 186 | 5 | 5 | 0 | 363 | 233 |
New Braunfels Canyon | 2 | 5 | 0 | 134 | 202 | 2 | 8 | 0 | 154 | 305 |
Converse Wagner | 1 | 6 | 0 | 141 | 258 | 4 | 6 | 0 | 256 | 303 |
San Antonio East Central | 0 | 7 | 0 | 90 | 364 | 1 | 9 | 0 | 181 | 464 |
Composite Schedule