Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
San Antonio O'Connor | 5 | 0 | 0 | 222 | 56 | 9 | 2 | 0 | 424 | 203 |
San Antonio Brandeis | 4 | 1 | 0 | 247 | 99 | 7 | 4 | 0 | 397 | 233 |
San Antonio Brennan | 4 | 1 | 0 | 180 | 100 | 7 | 5 | 0 | 349 | 243 |
San Antonio Warren | 4 | 3 | 0 | 155 | 249 | 5 | 8 | 0 | 241 | 462 |
San Antonio Holmes | 2 | 3 | 0 | 112 | 194 | 5 | 5 | 0 | 229 | 351 |
San Antonio Clark | 2 | 3 | 0 | 106 | 173 | 4 | 6 | 0 | 229 | 325 |
San Antonio Stevens | 2 | 3 | 0 | 165 | 150 | 4 | 6 | 0 | 335 | 290 |
San Antonio Taft | 2 | 4 | 0 | 168 | 213 | 4 | 7 | 0 | 283 | 351 |
San Antonio Marshall | 0 | 5 | 0 | 87 | 194 | 2 | 8 | 0 | 177 | 404 |
San Antonio John Jay | 0 | 5 | 0 | 70 | 190 | 0 | 10 | 0 | 147 | 320 |
Composite Schedule