Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Houston Kinkaid | 6 | 0 | 0 | 286 | 102 | 10 | 0 | 0 | 514 | 131 |
Houston St. John's | 5 | 1 | 0 | 254 | 104 | 7 | 3 | 0 | 364 | 167 |
Dallas St. Mark's | 4 | 2 | 0 | 221 | 201 | 7 | 2 | 0 | 359 | 264 |
Bellaire Episcopal | 3 | 3 | 0 | 192 | 167 | 7 | 3 | 0 | 332 | 227 |
Oklahoma City (Okl.) Casady | 2 | 4 | 0 | 192 | 221 | 3 | 7 | 0 | 278 | 342 |
Tulsa (Okl.) Holland Hall | 1 | 5 | 0 | 88 | 231 | 1 | 9 | 0 | 108 | 355 |
Dallas Greenhill Prep | 0 | 6 | 0 | 73 | 280 | 1 | 9 | 0 | 171 | 394 |
Composite Schedule