Ratings
EWP Ratings
Power Ratings
Standings
Team | W | L | T | PF | PA | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Austin Regents School | 6 | 0 | 0 | 289 | 69 | 13 | 1 | 0 | 607 | 160 |
San Antonio Holy Cross | 5 | 1 | 0 | 202 | 94 | 11 | 2 | 0 | 418 | 211 |
Austin Hyde Park Baptist | 4 | 2 | 0 | 178 | 146 | 7 | 4 | 0 | 335 | 246 |
San Antonio St. Mary's Hall | 2 | 4 | 0 | 88 | 228 | 5 | 5 | 0 | 225 | 316 |
San Antonio Christian | 2 | 4 | 0 | 123 | 143 | 5 | 6 | 0 | 291 | 244 |
Austin St. Michael's | 2 | 4 | 0 | 179 | 194 | 3 | 7 | 0 | 225 | 307 |
San Antonio Cornerstone | 0 | 6 | 0 | 56 | 241 | 1 | 9 | 0 | 165 | 351 |
Composite Schedule