Statistic | Value | Team | Date & Opponent |
---|---|---|---|
Most Points | 77 | Pittsburgh | 09/25/2021 New Hampshire |
Largest Margin | 76 | Oklahoma | 09/11/2021 Western Carolina |
Fewest Rushing Yards | -19 | Colorado | 09/18/2021 Minnesota |
Most Rushing Yards | 511 | Air Force | 11/26/2021 UNLV |
Fewest Passing Yards (>9 att.) | 7 | Prairie View A&M | 11/20/2021 @ Texas A&M |
Most Passing Yards | 582 | Arkansas St. | 09/11/2021 Memphis |
Fewest Total Rushing Yards | 9 | Western Kentucky | 12/03/2021 @ UTSA |
Most Total Rushing Yards | 511 | Air Force | 11/26/2021 UNLV |
Fewest Total Passing Yards (>9 att.) | -17 | Prairie View A&M | 11/20/2021 @ Texas A&M |
Most Total Passing Yards | 573 | Ohio St. | 01/01/2022 vs. Utah |
Fewest Total Yards | 57 | Illinois St. | 09/11/2021 @ Western Michigan |
Most Total Yards | 739 | Miami (FL) | 09/25/2021 Central Conn St. |
Most Fumbles | 7 | Incarnate Word Utah Georgia Southern | 09/18/2021 @ Texas St.
09/25/2021 Washington St. 11/06/2021 Coastal Carolina |
Most Fumbles Lost | 4 | South Alabama Marshall Indiana | 09/18/2021 Alcorn St.
10/02/2021 @ Middle Tennessee St. 11/13/2021 Rutgers |
Most Interceptions Thrown | 6 | Maryland Middle Tennessee St. | 10/01/2021 Iowa
11/06/2021 @ Western Kentucky |
Most Field Goals Made | 6 | Colorado St. | 10/09/2021 San Jose St. |
Most Field Goals Attempted | 6 | Louisiana-Monroe Colorado St. Louisville Northern Illinois Toledo Colorado St. | 09/18/2021 Jackson St.
10/09/2021 San Jose St. 10/09/2021 Virginia 10/09/2021 @ Toledo 10/16/2021 @ Central Michigan 10/16/2021 @ New Mexico |
Most Punts | 12 | McNeese St. Fordham Grambling St. Connecticut Charleston Southern | 09/11/2021 @ LSU
09/18/2021 @ Florida Atlantic 09/18/2021 @ Houston 10/16/2021 Yale 11/20/2021 @ Georgia |